xAI
Grok
Grok, with real-time search across X and the web. SuperGrok costs $30 — above the $20 standard elsewhere — and xAI publishes the least of the five about limits and the prices of its other tiers.
70.9
Good · #4 overall
—High confidence
Why it scores 70.9
- Intelligence
- 60
- Capacity
- not counted
- Features
- 100
- Value
- 51
- Reliability
- not counted
- Sentiment
- 77
Why it scores highly
- Strong capability for the price — Top-tier models and features for $30/month
- Users say it is worth paying for — 83% say it is worth it
Score history
Overall category, since tracking began on 31 August 2026.
Plans
| Plan | Monthly | Annual | Rank |
|---|---|---|---|
| Grok (free) Grok 4.6 within free limits Usage: Baseline for Grok's paid plans. | Free unverified | — | — |
| SuperGrok Lite A lighter SuperGrok tier. xAI lists it without a price or details on its pricing page. Usage: xAI does not state its limits. | $10 unverified | — | — |
| SuperGrok Grok 4.6 with higher rate limits Usage: xAI does not state its limits as a multiple of Free. | $30 | — | #4 |
| SuperGrok Plus Significantly higher usage, 1080p video and priority access Usage: xAI does not state its limits as a multiple of Free. | $100 | — | #10 |
| SuperGrok Heavy Everything in SuperGrok Plus, highest usage and the multi-agent Heavy mode Usage: xAI does not state its limits as a multiple of Free. | $300 unverified | — | #11 |
Source: x.ai · unverified
Benchmarks
- Epoch Capabilities IndexSpaceXAI: Grok 4.6156.5source
- DeepSWESpaceXAI: Grok 4.667.5%source
- FrontierCodeSpaceXAI: Grok 4.648.0%source
- CursorBenchSpaceXAI: Grok 4.641.4%source
- WebDev ArenaSpaceXAI: Grok 4.61617.6source
Models included in this provider’s plans. Independent results from Epoch AI, CC BY 4.0. New models take one to three weeks to appear.
API models (7 tracked)
| Model | Context | In /Mtok | Out /Mtok |
|---|---|---|---|
| SpaceXAI: Grok 4.7 | 500k | $2.00 | $6.00 |
| SpaceXAI: Grok 4.6 | 500k | $2.00 | $6.00 |
| SpaceXAI: Grok 4.5 | 500k | $2.00 | $6.00 |
| SpaceXAI: Grok Build 0.1 | 256k | $1.00 | $2.00 |
| SpaceXAI: Grok 4.3 | 1M | $1.25 | $2.50 |
| SpaceXAI: Grok 4.20 Multi-Agent | 2M | $1.25 | $2.50 |
| SpaceXAI: Grok 4.20 | 2M | $1.25 | $2.50 |
Ingested live from the OpenRouter catalogue. These are developer API models and token rates, not what a subscription includes — see each plan above for that, in the provider’s own words.