Comparison
Grok vs ChatGPT
Comparing SuperGrok and ChatGPT Plus, the flagship consumer plan on each side. Every figure comes from the same records that produce the rankings.
| Row | Grok | ChatGPT |
|---|---|---|
| Plan | SuperGrok | ChatGPT Plus |
| Monthly price | $30 | ▸$20 |
| Includes | Grok 4.6 with higher rate limits | GPT-5.6 in Chat. GPT-6 Sol and GPT-6 Astra in Codex, Astra with a small allowance (about 5–45 messages per 5 hours). |
| Usage limits | xAI does not state its limits as a multiple of Free. | Not stated against Free. Plus sits above Go (10x Free), so recorded as at least 10x. |
| Intelligence | 60 | ▸69 |
| Capacity | n/a | 43 |
| Features | 100 | 100 |
| Value | 51 | ▸76 |
| Reliability | n/a | 71 |
| Sentiment | ▸77 | 69 |
| Memory | Unknown | ▸Yes |
| Desktop app | Unknown | ▸Yes |
| API access | ▸Unknown | No |
Feature rows where both plans are identical are hidden — only meaningful differences are shown.
Grok — strengths
- Strong capability for the price — Top-tier models and features for $30/month
- Users say it is worth paying for — 83% say it is worth it
Source: x.ai · manually verified
ChatGPT — strengths
- Strong capability for the price — Top-tier models and features for $20/month
- Access to the strongest models we track — Epoch Capabilities Index 162 ECI (OpenAI: GPT-5.6 Sol)
Source: help.openai.com · manually verified
See the full overall ranking, or read how these scores are calculated.