OpenAI
ChatGPT
The broadest feature set of the five: search, voice, image generation, deep research and Codex, OpenAI's coding agent, from the $20 Plus tier. GPT-6 Astra is in chat on Pro; on Plus it is limited to Codex.
76.4
Very good · #2 overall
—High confidence
Why it scores 76.4
- Intelligence
- 69
- Capacity
- not counted
- Features
- 100
- Value
- 76
- Reliability
- not counted
- Sentiment
- 69
Why it scores highly
- Strong capability for the price — Top-tier models and features for $20/month
- Access to the strongest models we track — Epoch Capabilities Index 162 ECI (OpenAI: GPT-5.6 Sol)
Score history
Overall category, since tracking began on 31 August 2026.
Plans
| Plan | Monthly | Annual | Rank |
|---|---|---|---|
| ChatGPT Free Limited access to OpenAI's current models Usage: Baseline for ChatGPT's paid plans. | Free unverified | — | — |
| ChatGPT Go Expanded access to OpenAI's instant model Usage: 10x more messages, file uploads and image creation than Free. | $8 | — | — |
| ChatGPT Plus GPT-5.6 in Chat. GPT-6 Sol and GPT-6 Astra in Codex, Astra with a small allowance (about 5–45 messages per 5 hours). Usage: Not stated against Free. Plus sits above Go (10x Free), so recorded as at least 10x. | $20 | — | #2 |
| ChatGPT Pro GPT-6 Pro (Astra) in Chat, and GPT-6 Astra and Sol in Codex with much higher allowances Usage: 5x Plus usage. | $100 | — | #5 |
| ChatGPT Pro (20x) GPT-6 Pro (Astra) in Chat, and GPT-6 Astra and Sol in Codex with much higher allowances Usage: 20x Plus usage. Closed to new sign-ups since 10 September 2026. | $200 unverified | — | — |
Source: chatgpt.com · unverified
Benchmarks
- Epoch Capabilities IndexOpenAI: GPT-6 Astra166.6source
- Epoch Capabilities IndexOpenAI: GPT-5.6 Sol162.0source
- DeepSWEOpenAI: GPT-5.6 Sol72.7%source
- DeepSWEOpenAI: GPT-6 Astra74.1%source
- FrontierCodeOpenAI: GPT-6 Astra53.3%source
- FrontierCodeOpenAI: GPT-5.6 Sol47.5%source
- CursorBenchOpenAI: GPT-5.6 Sol41.7%source
- WebDev ArenaOpenAI: GPT-6 Astra1800.3source
- WebDev ArenaOpenAI: GPT-5.6 Sol1617.3source
Models included in this provider’s plans. Independent results from Epoch AI, CC BY 4.0. New models take one to three weeks to appear.
API models (63 tracked)
| Model | Context | In /Mtok | Out /Mtok |
|---|---|---|---|
| OpenAI: GPT-6 Luna Pro | 1.1M | $0.10 | $0.50 |
| OpenAI: GPT-6 Luna | 1.1M | $0.10 | $0.50 |
| OpenAI: GPT-6 Sol Pro | 1.1M | $2.00 | $10.00 |
| OpenAI: GPT-6 Sol | 1.1M | $2.00 | $10.00 |
| OpenAI: GPT-6 Astra | 1.1M | $10.00 | $50.00 |
| OpenAI: GPT-6 Astra Pro | 1.1M | $10.00 | $50.00 |
| OpenAI: GPT-5.6 Luna Pro | 1.1M | $0.20 | $1.20 |
| OpenAI: GPT-5.6 Luna | 1.1M | $0.20 | $1.20 |
Ingested live from the OpenRouter catalogue. These are developer API models and token rates, not what a subscription includes — see each plan above for that, in the provider’s own words.