Comparison
ChatGPT vs Grok
Comparing ChatGPT Plus and SuperGrok, the flagship consumer plan on each side. Every figure comes from the same records that produce the rankings.
| Row | ChatGPT | Grok |
|---|---|---|
| Plan | ChatGPT Plus | SuperGrok |
| Monthly price | ▸$20 | $30 |
| Includes | GPT-5.6 in Chat. GPT-6 Sol and GPT-6 Astra in Codex, Astra with a small allowance (about 5–45 messages per 5 hours). | Grok 4.6 with higher rate limits |
| Usage limits | Not stated against Free. Plus sits above Go (10x Free), so recorded as at least 10x. | xAI does not state its limits as a multiple of Free. |
| Intelligence | ▸69 | 60 |
| Capacity | 43 | n/a |
| Features | 100 | 100 |
| Value | ▸76 | 51 |
| Reliability | 71 | n/a |
| Sentiment | 69 | ▸77 |
| Memory | ▸Yes | Unknown |
| Desktop app | ▸Yes | Unknown |
| API access | No | ▸Unknown |
Feature rows where both plans are identical are hidden — only meaningful differences are shown.
ChatGPT — strengths
- Strong capability for the price — Top-tier models and features for $20/month
- Access to the strongest models we track — Epoch Capabilities Index 162 ECI (OpenAI: GPT-5.6 Sol)
Source: help.openai.com · manually verified
Grok — strengths
- Strong capability for the price — Top-tier models and features for $30/month
- Users say it is worth paying for — 83% say it is worth it
Source: x.ai · manually verified
See the full overall ranking, or read how these scores are calculated.