Comparison
ChatGPT vs Gemini
Comparing ChatGPT Plus and Google AI Pro, the flagship consumer plan on each side. Every figure comes from the same records that produce the rankings.
| Row | ChatGPT | Gemini |
|---|---|---|
| Plan | ChatGPT Plus | Google AI Pro |
| Monthly price | $20 | ▸$19.99 |
| Includes | GPT-5.6 in Chat. GPT-6 Sol and GPT-6 Astra in Codex, Astra with a small allowance (about 5–45 messages per 5 hours). | Gemini 3.8 Flash and 3.1 Pro, Deep Research |
| Usage limits | Not stated against Free. Plus sits above Go (10x Free), so recorded as at least 10x. | 4x higher usage limits than Free. |
| Intelligence | ▸69 | 61 |
| Capacity | ▸43 | 26 |
| Features | 100 | 100 |
| Value | ▸76 | 71 |
| Reliability | 71 | n/a |
| Sentiment | 69 | ▸85 |
| Memory | ▸Yes | Unknown |
| Desktop app | ▸Yes | Unknown |
Feature rows where both plans are identical are hidden — only meaningful differences are shown.
ChatGPT — strengths
- Strong capability for the price — Top-tier models and features for $20/month
- Access to the strongest models we track — Epoch Capabilities Index 162 ECI (OpenAI: GPT-5.6 Sol)
Source: help.openai.com · manually verified
Gemini — strengths
- Strong capability for the price — Top-tier models and features for $19.99/month
- Users say it is worth paying for — 91% say it is worth it
Source: gemini.google · manually verified
See the full overall ranking, or read how these scores are calculated.