Comparison
ChatGPT Plus vs SuperGrok
ChatGPT Plus scores higher overall (81.1 vs 69.8) and costs less.
Every figure comes from the same records that produce the rankings.
| Row | ChatGPT Plus | SuperGrok |
|---|---|---|
| Monthly price | ▸$20 | $30 |
| Includes | GPT-5.6 in Chat. GPT-6 Sol and GPT-6 Astra in Codex, Astra with a small allowance (about 5–45 messages per 5 hours). | Grok 4.6 with higher rate limits |
| Usage limits | Not stated against Free. Plus sits above Go (10x Free), so recorded as at least 10x. | xAI does not state its limits as a multiple of Free. |
| Intelligence | ▸80 | 62 |
| Features | 100 | 100 |
| Sentiment | 71 | ▸76 |
| Memory | ▸Yes | Unknown |
| Desktop app | ▸Yes | Unknown |
| API access | No | ▸Unknown |
Feature rows where both plans are identical are hidden — only meaningful differences are shown.
ChatGPT Plus — strengths
- Access to the strongest models we track — GPT-6.1 Sol: 168.5 on the Epoch Capabilities Index
Source: help.openai.com · manually verified
SuperGrok — strengths
- Strong recent user reviews — 82% of App Store reviews in the last 30 days give 4–5 stars
Source: x.ai · manually verified
See the full overall ranking, or read how these scores are calculated.