Comparison
Gemini vs ChatGPT
Comparing Google AI Pro and ChatGPT Plus, the flagship consumer plan on each side. Every figure comes from the same records that produce the rankings.
| Row | Gemini | ChatGPT |
|---|---|---|
| Plan | Google AI Pro | ChatGPT Plus |
| Monthly price | ▸$19.99 | $20 |
| Includes | Gemini 3.8 Flash and 3.1 Pro, Deep Research | GPT-5.6 in Chat. GPT-6 Sol and GPT-6 Astra in Codex, Astra with a small allowance (about 5–45 messages per 5 hours). |
| Usage limits | 4x higher usage limits than Free. | Not stated against Free. Plus sits above Go (10x Free), so recorded as at least 10x. |
| Intelligence | 61 | ▸69 |
| Capacity | 26 | ▸43 |
| Features | 100 | 100 |
| Value | 71 | ▸76 |
| Reliability | n/a | 71 |
| Sentiment | ▸85 | 69 |
| Memory | Unknown | ▸Yes |
| Desktop app | Unknown | ▸Yes |
Feature rows where both plans are identical are hidden — only meaningful differences are shown.
Gemini — strengths
- Strong capability for the price — Top-tier models and features for $19.99/month
- Users say it is worth paying for — 91% say it is worth it
Source: gemini.google · manually verified
ChatGPT — strengths
- Strong capability for the price — Top-tier models and features for $20/month
- Access to the strongest models we track — Epoch Capabilities Index 162 ECI (OpenAI: GPT-5.6 Sol)
Source: help.openai.com · manually verified
See the full overall ranking, or read how these scores are calculated.